Batting Stats
2026 • Record: 5-7-0
| Player | G | AB | H | AVG | OBP | SLG | 1B | 2B | 3B | HR | RBI | R | BB | K | Pos | # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry | 8 | 23 | 20 | 0.870 | 0.875 | 1.435 | 13 | 7 | 2 | 0 | 8 | 14 | 1 | 0 | RF | 50 |
| Krish | 11 | 35 | 29 | 0.829 | 0.846 | 1.429 | 15 | 8 | 5 | 1 | 8 | 18 | 4 | 0 | 3B | 6 |
| Jake | 10 | 33 | 26 | 0.788 | 0.811 | 1.212 | 16 | 7 | 2 | 1 | 9 | 13 | 4 | 1 | LF | 12 |
| Derek | 11 | 35 | 26 | 0.743 | 0.769 | 1.229 | 17 | 6 | 2 | 2 | 10 | 22 | 4 | 0 | CF | 27 |
| Chris | 7 | 21 | 15 | 0.714 | 0.714 | 0.857 | 12 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | SS | 29 |
| Jordan | 7 | 19 | 13 | 0.684 | 0.714 | 1.368 | 6 | 3 | 2 | 2 | 5 | 8 | 2 | 0 | CF | 3 |
| Brandon | 8 | 23 | 15 | 0.652 | 0.652 | 0.739 | 13 | 2 | 0 | 0 | 2 | 9 | 0 | 1 | LF | 13 |
| Mike | 12 | 38 | 24 | 0.632 | 0.641 | 0.816 | 16 | 4 | 1 | 1 | 4 | 13 | 1 | 3 | P | 77 |
| Stephano | 11 | 30 | 17 | 0.567 | 0.618 | 0.700 | 13 | 4 | 0 | 0 | 2 | 8 | 4 | 0 | 3B | 28 |
| Tasimi | 10 | 35 | 17 | 0.486 | 0.500 | 0.543 | 13 | 3 | 0 | 0 | 4 | 11 | 1 | 2 | 2B | 5 |
| Trish | 11 | 32 | 12 | 0.375 | 0.394 | 0.375 | 12 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | RV | 51 |
| Doreen | 9 | 25 | 7 | 0.280 | 0.280 | 0.280 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | RV | 11 |
| Christy | 11 | 31 | 8 | 0.258 | 0.343 | 0.290 | 7 | 1 | 0 | 0 | 1 | 7 | 4 | 6 | 1B | 33 |
| Sabrina | 10 | 29 | 6 | 0.207 | 0.258 | 0.207 | 6 | 0 | 0 | 0 | 2 | 3 | 2 | 6 | C | 73 |
| TEAM TOTALS | — | 409 | 235 | 0.575 | 0.602 | 0.812 | 166 | 48 | 14 | 7 | 61 | 133 | 28 | 30 | — | — |
Green bold = .300 or higher • AVG = H ÷ AB • OBP = (H + BB) ÷ (AB + BB) • SLG = Total Bases ÷ AB • G = Games played